Year of commencement :- 2004
List of teachers in the Medicine Department in GMC, Latur
Sr.No | Teachers Name | Designation | Mob.No |
1 | Dr. Neelima Deshpande | Professor & HOD | 9422644572 |
2 | Dr. S.B. Jagtap | Associate Professor | 9422658471 |
3 | Dr. S.P. Toshniwal | Associate Professor | 9421584991 |
4 | Dr. C.M.Raibhoge | Associate Professor | 9422071993 |
5 | Dr. G.V. Halkanche | Associate Professor | 9422071872 |
6 | Dr. Maroti Karale | Associate Professor | 8291384004 |
7 | Dr. Nilesh Nagargoje (Neurophysician) | Assistant Professor | 9860481608 |
8 | Dr. Ramrao Mundhe | Assistant Professor | 9422706891 |
9 | Dr. Kiran A. Dawale | Assistant Professor | 9422741131 |
10 | Dr. Pravin Bhagat | Assistant Professor | 9960891893 |
11 | Dr. Rajesh Bobade | Assistant Professor | 8793708189 |
12 | Dr. Yogesh Kulkarni | Assistant Professor | 8975718851 |
———————>
Details :- We have daily routine general OPD from 8:30 to 1:00 p.m. & there are daily 300 (OPD) patients at OPD and on an average 75 to 80 patients are admitted in the medicine wards.
We have four Medicine Wards (two females & two male). Total bed capacity of 120 beds. We have Emergency Ward of 16 beds with central suction unit and central oxygen unit with emergency trolley, stretchers, wheel chair and mobile suction machine.
We have Intensive Care Unit of twelve beds. ICU is equipped with one 2D-Eco machine, one TMT machine, twelve beds, five mechanical ventilators, central oxygen, central suction, infusion pump, defibrillator, multipara monitor, two ECG machine, mobile suction machines & twelve bedside lockers.
PG Courses :Year of Starting P.G. Course – 2010
Intake Capacity 7 every year.
First Batch of PG appeared for University Exam in May 2013
Equipment Available
Sr.No. | LIST | Nos. | ICU FACILITIES | Nos. |
1 | ECG Machines | 18 | Mech. Ventilator | 4 |
2 | Cardiac Monitors | 10 | Infusion pump | 1 |
3 | Ventilators | 12 | 2D- Echo Machine | 1 |
4 | Infusion Pumps | 4 | Defibrillator | 1 |
5 | 2nd Echo Machine | 1 | Multipara Monitor | 1 |
6 | Defibrillator | 2 | ECG Machine | 2 |
7 | Autoref | 2 | TMT Machine | 1 |
8 | Operating Microscope | 2 | Suction Machine | 5 |
9 | Central Suction | 12 | ||
10 | Central O2 | 12 |
Ongoing Research
Publication
Photo Gallery