1. Name of department – Department of obstetrics and Gynaecology
2. Staff position
Sr no | Name of the teacher | designation | Total teaching experience |
1 | Dr Bhaurao Bhimrao Yadav | Head of department | 18 years 2 months 14 days |
2 | Dr Anita Gyanoba Pawar | Associate professor | 8 years 6 months 22 days |
3 | Dr Kunal Manikrao Jadhav | Associate professor | 9 years 4 months 4 days |
4 | Dr Ganesh Madhavrao Bandhakhadke | Associate professor | 7 years 4 months 13 days |
5 | Dr Shital Umesh Lad | Associate professor | 5 years 3 months 22 days |
6 | Dr Vishnu Tarse | Assistant professor | 4 years 1 month 28 days |
7 | Dr Ravindra mahadev Survase | Assistant professor | 3 years 5 months 25 days |
8 | Dr ramdas Panchal | Assistant professor | 3 years 1 month 15 days |
9 | Dr pooja Chandrakant Kshirsagar | Senior resident | 1 year 1 month 4 days |
10 | Dr mayura kamble | Senior resident | 1 month 13days |
3. Post graduate students with their residential positions
Sr no | Name of resident | Residential position |
1 | Dr Sreelatha Kandukari | Junior Resident |
2 | Dr Diksha Niljing Ravangave | Junior Resident |
3 | Dr Axay Bhagawanbhai Jajadiya | Junior Resident |
4 | Dr Basavaraj Siddhappa Honna | Junior Resident |
5 | Dr Vivek Keshav Meshram | Junior Resident |
6 | Dr Yogita Shankar Satpute | Junior Resident |
7 | Dr Samanvitha Gandikota | Junior Resident |
8 | Dr Shruti Dilip Gawade | Junior Resident |
9 | Dr Priyanka Bandu Pendor | Junior Resident |
10 | Dr Pawan Namdeo Bonde | Junior Resident |
11 | Dr Chandana Karala | Junior Resident |
12 | Dr Maithili Govind Karajgikar | Junior Resident |
13 | Dr Diksha Gautam Ingole | Junior Resident |
14 | Dr Sushma Diwakar Rathod | Junior Resident |
15 | Dr Usirika SaiAchyutha | Junior Resident |
16 | Dr Aishwarya Arvind Bhandare | Junior Resident |
17 | Dr Surbhi Manoj Pandey | Junior Resident |
18 | Dr Pratiksha Dilip Narute | Junior Resident |
4. List of non-teaching staff
Sr no | Name | Designation |
01 | Akash Shashikant Vedpathak | Additional accountant |
02 | Jitendra Rambhau Jogdnand | Junior clerk |
03 | Pravin Rajkumar Parade | Office boy |
04 | Meera Balwantrao Patil | Social work superintendent |
5. Additional information regarding the department
A. VDGMC Labour room is accredited for state level LAQSHYA program 2021
B. Active organization of Atal Arogya Shibir in Latur
C. Successfully conducted EAGLE program in 2020
D. IPAS training for medical officers working in Rural areas is being conducted on regular basis
E. Donations from Jeedaya International Foundation for maternal health have been distributed to underprivileged mothers of the society
F. Successful organization of World breastfeeding week from 01/08/22 to 07/08/22 in association with Latur Obstetrics and Gynecology Society
G. Dr Kunal Jadhav was an indispensable part of 35th Annual conference AMOGS 2022, Aurangabad by being member of organizing team, inauguration committee and pre conference workshop on Infertility.
H. Dr Ganesh Bandkhadke was a member of committee on Vaginal hysterectomy at AMOGS 2022 conference.
I. Dr Anita Pawar was a member of committee on colposcopy at AMOGS 2022 conference.
J. Dr Yogita Satpute and Dr Axay Jajadiya secured first place at AMOGS POGS quiz held during the conference.
- Publications and Papers in last 3 years
DR B B YADAV
Sr no | Name of publication | journal |
1 | Maternal mortality at a tertiary care teaching hospital of rural India | International journal of clinical Obstetrics and Gynecology |
2 | Huge fimbrial cyst causing bilateral hydrouretero nephrosis – a rare case report | The new Indian journal of OBGYN 2018 |
3 | A prospective clinical study of management of pregnancy complicated with intrauterine fetal death by low dose prostaglandins | International journal of reproduction, contraception, obstetrics and gynecology |
4 | Study of maternal blood groups and gestational hypertensive disorders | International journal of clinical obstetrics and gynecology |
5 | An unusual presentation of huge cervical fibroid | Indian journal of anatomy |
6 | Study of pattern of congenital anomalies at tertiary care center in Maharashtra, India | International journal of reproduction, contraception, obstetrics and gynecology |
7 | A clinical study of thyroid function test in dysfunctional uterine bleeding | International journal of obstetrics and gynecology |
8 | Emergency obstetric hysterectomies in tertiary care center in rural India | International journal of clinical obstetrics and gynecology |
9 | Comparative study of Manual vacuum aspiration and suction evacuation | International journal of advances in health sciences |
10 | An ectopic scar pregnancy – a case report | Medplus international journal of gynaecology |
11 | Correlation of umbilical cord length with fetal and maternal outcome | Journal of evolution of medical and dental sciences |
12 | Study of ectopic pregnancy in tertiary care center in Maharashtra India | European journal of molecular and clinical medicine |
DR ANITA G PAWAR
Sr no | Name of publication | Journal |
01 | A clinical study of extraperitoneal caesarean section | Indian journal of obstetrics and gynaecology |
02 | Sad fetus syndrome – a case report | Indian journal of obstetrics and gynaecology |
03 | Prospective study of two techniques of female tubal ligation – laparoscopic method vs minilap method at tertiary care center | International journal of gynaecology |
04 | Maternal and perinatal outcome in eclampsia patient | Indian journal of obstetrics and gynaecology |
05 | Study of impact of severe anemia on maternal and fetal outcome at tertiary cate center | Medplus international journal of gynaecology |
06 | Five-year review of obstetric hysterectomy at tertiary care center | International journal of reproduction, contraception, obstetrics and gynaecology |
DR KUNAL JADHAV
Sr No | Name of publication | Journal |
01 | To study indications and maternal outcome of obstetric hysterectomy | Internal journal of recent trends in science and technology |
02 | Incompetent internal os – diagnosis and management in pregnancy | International journal of current medical and applied sciences |
03 | Study of maternal and fetal outcome in abruptio placentae | International journal of medical science and clinical invention |
DR GANESH BANDHKHADKE
Sr No | Name of publication | Journal |
01 | A study of demographic profile and menstrual morbidities amongst adolescent female patients visiting a tertiary care center | International journal of medical science, research and practice |
02 | Assessment of knowledge of adolescent girls about contraceptional methods: cross sectional study | Medplus international journal |
03 | Gynecological morbidity profile of adolescent females attending OPD at a tertiary care hospital | Medplus international journal |
DR SHITAL U LAD
Sr no | Name of publication | journal |
01 | Maternal and perinatal outcome in cases of abruptio placentae at tertiary care institute of western India -three years of retrospective study | European journal of biomedical and pharmaceutical sciences |
02 | Study of risk factors and fetomaternal outcomes in premature rupture of membranes – a single center prospective objectional study | European journal of biomedical and pharmaceutical sciences |
03 | Maternal and perinatal outcomes in placenta previa – a retrospective study at a tertiary care center of western India | Journal of clinical and diagnostic research |
04 | Study of maternal mortality at a tertiary care center | International journal of reproduction, contraception, obstetrics and gynaecology |
Year of commencement :- 2003
UG Admissions :- 150
PG Commencement year :- 2010
The Department of OBGY is situated on the first floor of old civil hospital building above the casualty dept. The Department was established in 2003. The Medical council of India has recognized undergraduate and postgraduate courses under this department. The first undergraduate batch was started in 2006. The annual intake capacity of undergraduates is 150. Medical council of India has given PG course recognition just recently on 11th of march 2014 .
The annual intake capacity of postgraduates :- 04
Annual postgraduate Degree admission :- 02
Diploma admission :- 02
Teaching Staff information :
Sr. No. | Name | Designation | Joinig Date |
01 | Dr. Shinde Mangala A. | Professor & HOD | 02-04-1988 |
02 | Dr. Yadav Bhaurao B. | Asso. Professor | 20-10-2005 |
03 | Dr. Birajdar Annasaheb G. | Asso. Professor | 16-07-2013 |
04 | Dr. Pawar Anita G. | Asso. Professor | 16-12-2013 |
05 | Dr. Waghmare Mamta | Assist. Professor | 08-03-2017 |
06 | Dr. Lad Shital U. | Assist. Professor | 21-11-2017 |
07 | Dr. Somani Pranita O. | Assist. Professor | 30-11-2017 |
08 | Dr. Kadam Swapna S. | Assist. Professor | 26-03-2018 |
09 | Dr. Soniya R A | Assist. Professor | |
10 | Dr.Nagargoje Niharika N. | MCH MO Cum Assist. Professor | 20-06-2016 |
Resident Doctors :
Sr. No. | Name | Designation | Joinig Date |
01 | Dr. Madane Nitin B. | Senior Resident | 24-07-2015 |
02 | Dr. Shelke Swapnil B. | Senior Resident | 01-08-2017 |
03 | Dr. Biyani Padma | Senior Resident | 29-09-2017 |
04 | Dr. Mujamdar Sharyu | Junior Resident III | 27-05-2016 |
05 | Dr. Preeti Kompally | Junior Resident III | 02-05-2016 |
06 | Dr. Varsha Nimbalkar | Junior Resident II | 29-05-2017 |
07 | Dr. Priya Singh | Junior Resident II | 29-05-2017 |
08 | Dr. Joitee Panja | Junior Resident II | 29-05-2017 |
09 | Dr. Pranjali Syryavanshi | Junior Resident II | 29-05-2017 |
10 | Dr. Mayuri Hanje | Junior Resident II | 08-05-2017 |
11 | Dr. Ashwini Jadhav | Junior Resident I | 02-05-2018 |
12 | Dr. Harshali Gangurde | Junior Resident I | 02-05-2018 |
13 | Dr. Sarasjothi | Junior Resident I | 02-05-2018 |
14 | Dr. Sujata Sawant | Junior Resident I | 18-05-2018 |
15 | Dr. Priyanka Pendor | Junior Resident I | 18-05-2018 |
16 | Dr. Sheetal Bidawe | Junior Resident I | 18-05-2018 |
Teaching Facility for PG & UG :
Number | Size | Sitting capacity | |
Seminar Rooms | 01 | 45 sqm | 35 |
Demonstration Rooms | 02 | 45 sqm | 35 |
(a) Theory classes taken in the 12 months : Number : UG : 123 PG : 8
(b) Clinical Seminars in 12 months for PG : Number : 20
(c) Journal Clubs held 12 months for PG : Number : 21
(d) Case presentations held in 12 months for PG : Number : 45
(e) Group discussions held in 12 months for PG : Number : 07
(f) Guest lectures held in 12 months for PG : Number : 05
G ) Departmental Library :
Total No. of Books. : 100
Purchase of latest editions in last 3 years : 31
No. of Journals : 67
H) Departmental Museum
Space : 150
No. of specimens : 28
Charts/ Diagrams : 25
ACADEMIC SECTION
Apart from being busy in clinical work , we are also involved with the Academic activities. The Academic Section deals with the smooth functioning of the teaching activities conducted by the Department which includes
Preparing teaching time tables
Lectures, tutorials & practicals
Undergraduate and Postgraduate clinics
Examinations
Internal Assessments
Organization of Seminars and CME’s
Feedback from students on regular basis
PG activities on Tuesday and Friday
Maternal death audit
THESIS TOPICS OF PG STUDENTS
Dr. Swati Patil – Vaginal birth after caesarean section
Dr. Jagruti Kadam – Use of USG in First trimester of pregnancy
Dr. Neha Agrawal – Use of Bi clamp In Vaginal Hysterectomy
Dr. Preeti Bagade – To study maternal and fetal outcome in severe Pre-eclampsia
Dr. Priyanka Vhatkar – Study of Ectopic Pregnancy
Dr. Sonal Patil – Trial of Vaginal delivery in previous LSCS.
Photo Gallary