The department of Community Medicine is situated near OPD complex of the college & hospital. It was established in the year 2004. Annual intake capacity of undergraduate students was 100, now it is increased up to 150 per year. Postgraduate course in this subject was started from 2010 and annual intake capacity of postgraduate student is 02 MD and 02 diploma candidates. The antirabies vaccination clinic and immunization clinic are operating under this department and are situated in the OPD complex. The Urban Health Training centre is located at Patel Chauk, Latur. The Rural Health Training centre is at Murud,Latur.
Teaching Staff
Sr. No. | Name of Teaching Staff | Designation |
01 | Dr.J.V.Dixit | Prof & Head |
02 | Dr.A.S.Nagaonkar | Asso.Prof |
03 | Dr. V.M.Hoalmbe | Asso.Prof |
04 | Dr. N.A Thakur | Asst.Prof. |
05 | Dr.S.K.Wadde | Asst.Prof. |
06 | Dr. L.T.Chinte | Epid .Cum Asst.Prof. |
07 | Dr. A.R. Aradwad | Asst.Prof. |
08 | Dr. V. N.Bahattare | Asst.Prof. |
09 | Dr. S.U. Sonkhedkar | Asst.Prof. |
10 | Dr.Wadagale | Sat. Cum
Asst.Prof. |
Non Teaching staff
Sr.No. | Name of the Non Teaching staff | Designation |
01 | Mr. Shaikh F.T.
( Department -Community Medicine ) |
Clerk |
02 | Mr. Ravi Bodake
(Udgirkar ) (Under Department of – Medical Recoard Section ) |
Recoard keeper |
03 | Mr. Lawand S.V. (Under Department of – Medical Recoard Section) | Recoard keeper |
04 | Mr. T.R. Deshmukh (Under Department of – Medical Recoard Section) | Medical Recoard keeper |
05 | Mr. S.L.Shinde
(Under Department of – Medical Recoard Section) |
Ward Boy |
06 | Mr. R.M. Surner
(Under Department of UHTC)
|
Lab.Tech. |
——————–>
Health Centres (Rural and Urban)
Particular | RHC I | PHC II | PHC III | URBAN IV | |
h) | Messing facilities available or not | Available | No | No | No |
a) | Names of the Centers | Murud | Bori | Gangapur | Patel Chowk,Latur |
b) | Location of each Center : | West | East | West | North |
c) | Population covered by each center | 35000 | 30000 | 30000 | 25000 |
d) | Distance from the college | 30 km | 18 km | 10 km | 2 km |
e) | Transport facilities | Available | Available | Available | Available |
1. | Students & Interns | Available | Available | Available | Available |
Staff | Available | Available | Available | Available | |
2. | i. No.of Vehicles | 01 | 01 | 01 | 01 |
ii.Capacity of each vehicle | 08 | 08 | 08 | 18 | |
3. | Control of Vehicles (Departmental/ Central) | Departmental Community Medicine | Departmental Community Medicine | Departmental Community Medicine | Departmental Community Medicine |
f) | Staff of Centers | ||||
Medical Officer/Health cum Assist. Professor | Dr.B.V.Ukarande | Dr.More B.V. | Dr.Sonawane | Dr.V.V.Kendre | |
Chief Medical Officer | Dr. S.S.Biradar | Dr.Sonkawde | Dr.Mane Y.Y. | Dr. S.V.Gore | |
Lady Medical Officer | Dr. Nazia Khan | Dr. K.T.Bhorge | |||
Medical Social Worker | Mr.S.I.Baig | Mr. S.S.Wakle | |||
Public Health Nurse | Mrs. S.D.Kandekar | Mrs.Balani, Mrs.Kulkarni | Mrs.Kharate, Mrs.Sagabe | Mrs. N.M.Londhe | |
Heath Inspector | Mrs. A.D.Burge | Mr.Birajdar, Mr.Pachange | MrDeshpande, Nurhare, Ingle, Waghmare, Rajput | Mrs. S.Somavanshi, Mr.Sumit Shinde | |
Heath Educator | Mr. Deshmukh | Mr.Kamble, Waghmare | Mr.Ogale, Mr.S.M.Patil | Mr. Sharad Kamble | |
Technician | Mr. S.C.Birajdar | Shri Kharate N.B. | Mr. R.N.Surnar, Kum. S.L.Mitkari | ||
Technician Assistant | Mr.Ughade | Mr. B.R.Shindge | |||
Store Keeper | Mr. T.S.Kamble | Mr.Chavan | Mr.G.A.Khan, | Mr. M.N.Shukla | |
Record Clerk | Mr. M.S.Herkar | Mr.Lokhande | Mr. M.U.Shaikh | ||
Van Driver | Mr. B.N.Survase | Mr.B.B.Bhave | Mr. Waghmare | ||
Peon | Mrs. G.G.Torkad | Mr.Maske, Mrs.Kamble,Mr.Ghayal, | Mr.Kulkarni, Mr. Bhalerao | Mrs. Anuradha Deokatte | |
Sweeper | Mr.V.B.Koli, Mr.S.G.Shaikh | Mr.Padwal | Smt. Kamble, | ||
g) | Hostel facilities at the Rural Health Centres | Available | Available | Available | Available |
i) | Working arrangement/type of control of Health Centres : (1)Total (Admn. & Financial) control with the college (2)Partial (only for training) control | Partial. Administrative and training control only | Partial. Administrative and training control only | Partial. Administrative and training control only | Complete administrative & Financial control of the Dean |
List of Publications
Name of Author | Subject Of Paper | Name of the journal | Date of Publications | |
1 | Jadhav Y U | A case control study of STD patients attending STD clinic in tertiary care Hospital, Latur | IJRTST | Volume 10, Issue 2, 2014 |
2 | Dr. Holambe V.M. Dr. Thakur N.A. | Factors affecting Late introduction complementary food: A Kaplan Meir Analysis | NJCM | Jan- March-2014 |
3 | Dr. Kendre V.V. Dr. Ghattergi C.H. | A Study on menstruation & personal hygiene of adolescent girls of government medical college, solapur | NJCM | Vol.4(2)April-June 2013 |
4 | Dr. Chinte L.T. Dr. L.B. Godale. | Mortality pattern of hospitalized neonates in Government college hospital, Latur . Maharashtra . | IJRTSAT | Vol – 10, issue 2, 2014 PP202-205 |
5 | Dr. Chinte L.T. Dr. Kendre V.V Dr. Godale L.B. | Study of clinico- epideologyical features of the hospitalized patients of confirmed influenza A (H1 N1) virus infection in in Government college hospital, Latur . Maharashtra . | IJRTSAT | Vol – 10, issue 2, 2014 PP 3qq-402 |
6 | Dr. Chinte L.T. Dr. Kendre V.V Dr. Godale L.B. | Knowledge & attitude of school going Adolescent girls towards HIV & STDS | IJRTSAT | Vol – 10, issue 3, 2014 PP 409-411 |
7 | Vimal M Holambe, Namrata A Thakur | Correlates of delayed immunization: a cross Sectional study at a tertiary care centre of Maharashtra, India | National Journal of Community Medicine | Volume 4, Issue 4, Oct – Dec 2013 |
8 | Dr Holambe VM, Dr Thakur NA, Wadagale AV | Pattern of menstruation and health seeking behavior in college girls of Latur city | IJRTST | Volume 8, Issue 3, 2013 |
9 | Dr. Thakur N.A, Dr. Humne A.Y. | Breastfeeding and breast carcinoma: findings from a case control study | International Journal of current research | Aug 2013 |
10 | S P Rao | Salt Intake among Indian Population | Medical Journal of Western India | Feb 2013 |
11 | Dr. Thakur N.A, Dr. Humne A.Y., Godale LB | Delay in presentation to hospital and factors affecting it patients of breast cancer in a tertiary care centre of central India | Indian Journal of Cancer | Ahead of print |
12 | Dr. Thakur N.A, Dr. Humne A.Y. | Risk factors for breast carcinoma: case control study in central India | International journal of current research and review | Jan 2013 |
13 | Dr. Godale L.B, Dr. A.S. Yende | Social correlates and causes of maternal mortality in tertiary care hospital latur Maharashtra | IJRTST | Jan. 2013 |
14 | Holambe V.M, Dr. Kakrani V.A.Dr. Godale L.B, Dr. | Role of neonatal foot length as alternative predictor of LBW | IJRTST | Dec. 2012 |
15 | Dr. Kendre V.V., Dr. Godale L.B, Dr. Ghattargi C.H. | Study of anthropometric measurements of adolescent girls | IJMCH | Vol.14(3).2012,1-9 Dec. 2012 |
16 | Dr. Kendre V.V. Dr. Godale L.B. Dr. Ghattergi C.H. | The study of anthropometric measurements of adolescent girls in the filed practice area of urban health center,Dr. V.M. medical college ,solapur. | IJMCH | July-2012 |
17 | Dr. Tapare V.S. | Single dose cephazolin plus metronidazole Vs. existing multidose regimen for prophylaxis Ca section | Indian journal of pharmacology | April 2012 |
18 | S P Rao | SWOT Analysis of Research Opportunities at Medical Colleges | Medical Journal of Western India | Feb 2011 |
19 | Dr. Thakur N.A, Dr. Humne A.Y., Godale LB | Delay in presentation to hospital and factors affecting it patients of breast cancer in a tertiary care centre of central India | Indian Journal of Cancer | Ahead of print |
Photo Gallery